Our Projects
With a growing customer base MIE has a long history of always serving customers well. Our previous project base includes:
| Client | Project | Extent Or Supply | Location |
|---|---|---|---|
| AGL | Ballera to Mount Isa Natural Gas Project | Electrical, instrumentation and telecommunications for 850klm onshore natural gas pipeline (Carpentaria Line) | Ballera / Mount Isa QLD |
| AGL | Cannington Natural Gas Project – I & II | Electrical, instrumentation and telecommunications for natural gas pipeline from the Ballera to Mount Isa BHP Billiton Cannington Mine processing facility | Cannington QLD |
| AGL | Mornay Tank Compression Station Project | Supply of electrical, instrumentation and telecommunications services for the natural gas compressor station on Carpentaria gas pipeline. | Eromanga W QLD |
| AGL | Peat Lateral Pipeline Project | Electrical, instrumentation and telecommunications installations for a 110 km onshore natural gas pipeline | Wandoan Condamin QLD |
| AGL | Phosphate Hill Natural Gas Project | Electrical, and instrumentation installations from the Ballera to Mount Isa Natural Gas line to WMC Phosphate Hill processing facility | Phosphate Hill QLD |
| CFM / Envestra | Roma Natural Gas Power Station | Electrical, instrumentation and telecommunications installations for a natural gas 25 km pipeline, and turbine | Roma QLD |
| Delco / Santos | Ballera Nodal Compression Project | Supply of electrical and instrumentation services for the relocation of the Stokes compressors to Ballera | Ballera W QLD |
| Delco / Worley | CH4 Gas Project | Electrical, instrumentation and telecommunications installations associated with two nodal compressor stations, remote valve stations, ERGON fuel gas station and seperators | Moranbah Central QLD |
| Envestra | Wide Bay Pipeline Project | Electrical, instrumentation and telecommunications installations for a 350 km onshore natural gas pipeline | Gladstone – Maryb. QLD |
| Halliburton / KBR / QAL | Calcination Project – Contract C13 | Supply of electrical, instrumentation services for 11KV reticulation system new calciner network. Installation of transformers, switchgear, ladder & cabling networks | Gladstone QLD |
| Hatch / QAL | Permanent Causticiser Project | Supply of electrical & instrumentation services for the supply of a permanent causticiser. Fast track project having to discharge all the project hours within 2 months | Gladstone QLD |
| KT Pipelines / Oil Search PNG | SE Mananda Development | Supply of electrical, instrumentation and telecommunications for oil development comprising 4 wellheads, pipelines, bridges and upgrade to existing processing facilities. | Southern Highlands - PNG |
| Kvaerner / Santos | Moomba ACE Project | Supply of electrical and instrumentation services for the upgrade the E&I control system at the Moomba Central Processing Plant. CO2 trains 1,2,3,4,5,6 and 7 | Moomba Central SA |
| Kvaerner / Santos | Moomba ACE Project | Supply of electrical and instrumentation services for the upgrade the E&I control system at the Moomba Central Processing Plant.CC41 Ethane Plant, CC01 Plant Inlet, CC34 Dehydration Upgrade, CC32 Area 5 Compressor Upgrade | Moomba Central SA |
| McConnell Dowell | Mica Creek Metering Station Project | Supply of electrical, instrumentation and telecommunications installations for natural gas meter station | Mount Isa QLD |
| McConnell Dowell /EPIC Energy | Telfer Natural Gas Project | Electrical, instrumentation and telecommunications installations for 400km onshore natural gas pipeline associated compressor station, MLVs & meter stations | Telfer North Western WA |
| McConnell Dowell / Premier Oil | Fibre Optic Link Project PTT (petroleum company of Thailand) | Supply electrical and telecommunications services for 4km fibre optic link from PTT to Burma for Total’s natural gas meter station. Installation of direct buried conduit systems in excess of 40 degree incline | Thailand / Burma SE Asia |
| McConnell Dowell / Premier Oil | Yetagun Onshore Pipeline Project | Supply of electrical, instrumentation and telecommunications installations for a 67klm onshore natural gas pipeline from the Adaman Sea in Burma to the Thailand / Burma border. | Burma SE Asia |
| McConnell Dowell / Saudi Aramco | NGDC Riyad Meter Station | Supply of electrical, instrumentation and telecommunications services for installation of natural gas meter station. Liasion with Saudi Aramco representatives and preparation precomissioning documentation | Riyad Saudi Arabia |
| Monadelphous / BHP Billiton | Yabulu Expansion Project – CP4 Package | Supply of electrical, instrumentation services for the CP4 (new Wet Plant) at Yabulu Nickel Refinery Expansion Project (YEP) | Townsville QLD |
| Monadelphous / CQPA | CQPA Stream 1 and 2 Project (Tanna Coal Terminal Expansion) | Supply of electrical, instrumentation services for the new drive stations increasing the outloading on existing conveyors | Gladstone QLD |
| Moura Coal Mining | Washplant Instrumentation Upgrade | Faulty instrumentation identification, removal, recertification and/or replacement for Wash Plant shutdown. | Moura QLD |
| NQGP Alliance | NQGP Alliance Project | Electrical, instrumentation and telecommunications installations for 400klm onshore natural gas pipeline associated compressor station, MLVs & meter stations | Moranbah Central QLD, Townsville, Nth QLD |
| OCA | Dawson Valley Coal Bed Methane Project | Electrical, instrumentation and telecommunications installations for a natural gas field, compression, dehydration, 56klm pipeline, and metering | Moura QLD |
| OCA | Dawson Valley Wellhead Development Project | Electrical, instrumentation and telecommunications installations for a natural gas wellhead field | Moura QLD |
| OCA | Peat Gas Plant Project | Electrical, instrumentation, telecommunications and civil installations associated with installation of gas compression and conditioning facility. | Wandoan QLD |
| QAL | 11KV Fused Isolator Rejuvination | Supply of electrical & instrumentation services for the upgrade of existing on 11KV distribution fused switches | Gladstone QLD |
| QAL | Queensland Alumina Upgrade Project | Supply of electrical, instrumentation and telecommunications installations throughout the plant to upgrade existing refinery systems | Gladstone QLD |
| QAL | RMCR Fibre Optic Project | Supply of telecommunications installation services for 8klm fibre optic cabling around existing operating alumina refinery and installation of new PLC cabinets in substations for MCC remote monitoring | Gladstone QLD |
| Santos | Chookoo PLC Upgrade Project | Supply of electrical and instrumentation services for the upgrade of an existing control systems with new PLCs whilst the plant was on line. Ensured no tripping and minimised plant shutdown periods. | Ballera SW QLD |
| Santos | Mereenie Burner Temp Control Project | Electrical, instrumentation and mechanical installations associated with the upgrading of the gas trains on the gas-fired vessels. | Mereenie NT |
| Santos | Mereenie Ref Skid Project | Electrical, instrumentation, civil and mechanical installations for the refrigeration compressor upgrade, on skid systems and the installation of a new control room with integration to existing control systems | Mereenie NT |
| Santos | Mereenie Staff Camp Upgrade Project | Electrical, instrumentation, telecommunication and civil installations associated with the installation of a new staff camp facility. | Mereenie NT |
| Santos | Mereenie Spine Line Project | Supply of mechanical, electrical, instrumentation, telecommunications and civil works for the high pressure gas spine line entering the Central Processing Plant | Mereenie NT |
| Santos | NT Multidiscipline. Services Project | Supply of mechanical, electrical, instrumentation, telecommunications and civil works for Santos Northern Territory Projects Group | Mereenie NT |
| Shell | Sakhalin | Supply of Electrical and Instrumentation equipment to the construction of an onshore LNG facility | Eastern Russia |
| Stanwell Corp | Stanwell Corp. Instrument. Project | Instrumentation removal, recertification and replacement for unit shutdowns. MIE completed 600 devices in 12 days. | Stanwell QLD |
| Zektin / TOGA | Comet Ridge Compression Project | Electrical, instrumentation and telecommunications installations associated with a compressor station and meter station | Injune Central QLD |
